Cost of Living in Ubud (Bali)
Complete monthly cost breakdown for digital nomads in Ubud (Bali), Indonesia
Budget
$770
per month
Mid-Range
$1,229
per month
Comfortable
$2,320
per month
Monthly Budget Breakdown
| Category | Budget | Mid-Range | Comfortable |
|---|---|---|---|
| 🏠 Accommodation | $480 | $600 | $800 |
| 🍽️ Food & Dining | $160 | $225 | $800 |
| 💻 Coworking | $0 | $154 | $220 |
| 🚇 Transport | $30 | $50 | $100 |
| 🎯 Entertainment | $50 | $100 | $200 |
| 📱 Other | $50 | $100 | $200 |
| Total | $770 | $1,229 | $2,320 |
🇮🇩
Prices shown in USD (converted from IDR)
Local prices in Rp shown in parentheses
Updated: 1/12/2026
How Ubud (Bali) Compares
+61%vs Asia
regional average
regional average
+24%vs Global
nomad average
nomad average
🇮🇩Ubud (Bali)
$2,200/mo
Asia Average
$1,370/mo
Global Nomad Avg
$1,773/mo
Price Comparison vs Asia
| Item | Ubud (Bali) | Asia Avg | Diff |
|---|---|---|---|
| 🏠Rent (1BR) | $1111 | $713 | +56% |
| 🍜Meal | $3.2 | $3.2 | 0% |
| ☕Coffee | $2.4 | $2.2 | +9% |
| 🚇Transit | $9 | $21 | -57% |
| 💪Gym | $77 | $53 | +45% |
🔗 More About Ubud (Bali)
Ready to explore Ubud (Bali)?
Get the complete digital nomad guide with neighborhoods, coworking, and more
View Full Guide →