Cost of Living in Uluwatu (Bali)
Complete monthly cost breakdown for digital nomads in Uluwatu (Bali), Indonesia
Budget
$1,020
per month
Mid-Range
$1,544
per month
Comfortable
$2,900
per month
Monthly Budget Breakdown
| Category | Budget | Mid-Range | Comfortable |
|---|---|---|---|
| 🏠 Accommodation | $720 | $900 | $1300 |
| 🍽️ Food & Dining | $170 | $240 | $880 |
| 💻 Coworking | $0 | $154 | $220 |
| 🚇 Transport | $30 | $50 | $100 |
| 🎯 Entertainment | $50 | $100 | $200 |
| 📱 Other | $50 | $100 | $200 |
| Total | $1,020 | $1,544 | $2,900 |
🇮🇩
Prices shown in USD (converted from IDR)
Local prices in Rp shown in parentheses
Updated: 1/12/2026
How Uluwatu (Bali) Compares
+57%vs Asia
regional average
regional average
+21%vs Global
nomad average
nomad average
🇮🇩Uluwatu (Bali)
$2,150/mo
Asia Average
$1,370/mo
Global Nomad Avg
$1,773/mo
Price Comparison vs Asia
| Item | Uluwatu (Bali) | Asia Avg | Diff |
|---|---|---|---|
| 🏠Rent (1BR) | $1111 | $713 | +56% |
| 🍜Meal | $3.2 | $3.2 | 0% |
| ☕Coffee | $2.4 | $2.2 | +9% |
| 🚇Transit | $9 | $21 | -57% |
| 💪Gym | $77 | $53 | +45% |
🔗 More About Uluwatu (Bali)
Ready to explore Uluwatu (Bali)?
Get the complete digital nomad guide with neighborhoods, coworking, and more
View Full Guide →